<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OECD on international roaming rates</title>
	<atom:link href="http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html</link>
	<description>DPF&#039;s Kiwiblog - Fomenting Happy Mischief since 2003</description>
	<lastBuildDate>Thu, 23 May 2013 17:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: baudhead</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-768562</link>
		<dc:creator>baudhead</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-768562</guid>
		<description><![CDATA[I have an iPhone with telecom global roaming. I recently flew to Brisbane and when I arrived I switched on my iPhone to check my emails. I had 2 new emails with no attachments in my inbox. When I got my bill from telecom they had charged me $263 for the &#039;call&#039;. How is that possible?]]></description>
		<content:encoded><![CDATA[<p>I have an iPhone with telecom global roaming. I recently flew to Brisbane and when I arrived I switched on my iPhone to check my emails. I had 2 new emails with no attachments in my inbox. When I got my bill from telecom they had charged me $263 for the &#8216;call&#8217;. How is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wreck1080</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681409</link>
		<dc:creator>wreck1080</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681409</guid>
		<description><![CDATA[The local interconnect fee that the wireless telcos charge each other is a similar scam. The fee allows the telco to claim they are merely  passing on charges from the other telco. Sounds fair enough, until you learn that there is a cosy little agreement between them to charge this. I&#039;m surprised they are not prosecuted over this. It is not allowed in some other countries. 

And, if telecom / vodafone are so holy, then why do they sign a roaming agreement with other telcos to similarly over charge roamers? They&#039;re like pigs in the trough. 

I always buy a prepaid sim when overseas. Eg, in Aussie recently, got a prepaid Sim with around 1 gig of data and some free calling for about $80 nzd.]]></description>
		<content:encoded><![CDATA[<p>The local interconnect fee that the wireless telcos charge each other is a similar scam. The fee allows the telco to claim they are merely  passing on charges from the other telco. Sounds fair enough, until you learn that there is a cosy little agreement between them to charge this. I&#8217;m surprised they are not prosecuted over this. It is not allowed in some other countries. </p>
<p>And, if telecom / vodafone are so holy, then why do they sign a roaming agreement with other telcos to similarly over charge roamers? They&#8217;re like pigs in the trough. </p>
<p>I always buy a prepaid sim when overseas. Eg, in Aussie recently, got a prepaid Sim with around 1 gig of data and some free calling for about $80 nzd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insider</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681396</link>
		<dc:creator>insider</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681396</guid>
		<description><![CDATA[kk nails it for me. 1% of the business want to wag the corporate dog. That number implies a premium to focus attention on it, otherwise why bother when you have a million other customers not wanting that? Many global companies have their own international telco agreements anyway that cover off regular global access.]]></description>
		<content:encoded><![CDATA[<p>kk nails it for me. 1% of the business want to wag the corporate dog. That number implies a premium to focus attention on it, otherwise why bother when you have a million other customers not wanting that? Many global companies have their own international telco agreements anyway that cover off regular global access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grumpy</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681383</link>
		<dc:creator>grumpy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681383</guid>
		<description><![CDATA[I have had the same experience with Vodafone in Australia.  Vodafone NZ say &quot;that&#039;s the bill we got from Aus because you are not their custome&quot;.
Presumably the same thing happens the other way around!
Vodafone NZ and AU charge their own customers around $NZ50 per month for 3GB but $30/MB under this rort.

The thing is that Vodafone Global make a killing.]]></description>
		<content:encoded><![CDATA[<p>I have had the same experience with Vodafone in Australia.  Vodafone NZ say &#8220;that&#8217;s the bill we got from Aus because you are not their custome&#8221;.<br />
Presumably the same thing happens the other way around!<br />
Vodafone NZ and AU charge their own customers around $NZ50 per month for 3GB but $30/MB under this rort.</p>
<p>The thing is that Vodafone Global make a killing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucehoult</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681382</link>
		<dc:creator>brucehoult</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681382</guid>
		<description><![CDATA[Your 1c per MB is at least an order of magnitude higher than ISP costs. I&#039;ve been paying 0.15 c/MB as a TelstraClear domestic customer for about the last five years, so I&#039;m sure their cost is a lot lower than that now. xNet sell to domestic customers at 0.1 c/MB.]]></description>
		<content:encoded><![CDATA[<p>Your 1c per MB is at least an order of magnitude higher than ISP costs. I&#8217;ve been paying 0.15 c/MB as a TelstraClear domestic customer for about the last five years, so I&#8217;m sure their cost is a lot lower than that now. xNet sell to domestic customers at 0.1 c/MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazykiwi</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681379</link>
		<dc:creator>krazykiwi</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681379</guid>
		<description><![CDATA[&lt;blockquote&gt;$30/MB is cheap for mobile data … we’re paying $1000+/MB to send text messages at 20c a pop.&lt;/blockquote&gt;

Yeah that&#039;s quite a rate isn&#039;t it! The key thing is, of course, that many services have value-based pricing, while others have cost plus. To communicate and be connected is a basic human motivation so value-based pricing has worked well for the mobile carriers]]></description>
		<content:encoded><![CDATA[<blockquote><p>$30/MB is cheap for mobile data … we’re paying $1000+/MB to send text messages at 20c a pop.</p></blockquote>
<p>Yeah that&#8217;s quite a rate isn&#8217;t it! The key thing is, of course, that many services have value-based pricing, while others have cost plus. To communicate and be connected is a basic human motivation so value-based pricing has worked well for the mobile carriers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681371</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681371</guid>
		<description><![CDATA[20c a txt for roaming ??, try 80c receive/send if you are the good ol USA.

The telco&#039;s are playing us for fools &amp; it&#039;s annoying, it just means you do stuff like use skype to send a txt back to NZ ( 8c Euro ) &amp; for calls. A smarter play would be to actually encourage usage, instead they are encouraging people to buy sim cards at destinations &amp; I don&#039;t see how that is good for the telco back in NZ.]]></description>
		<content:encoded><![CDATA[<p>20c a txt for roaming ??, try 80c receive/send if you are the good ol USA.</p>
<p>The telco&#8217;s are playing us for fools &amp; it&#8217;s annoying, it just means you do stuff like use skype to send a txt back to NZ ( 8c Euro ) &amp; for calls. A smarter play would be to actually encourage usage, instead they are encouraging people to buy sim cards at destinations &amp; I don&#8217;t see how that is good for the telco back in NZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Edgeler</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681336</link>
		<dc:creator>Graeme Edgeler</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681336</guid>
		<description><![CDATA[$30/MB is cheap for mobile data ... we&#039;re paying $1000+/MB to send text messages at 20c a pop.]]></description>
		<content:encoded><![CDATA[<p>$30/MB is cheap for mobile data &#8230; we&#8217;re paying $1000+/MB to send text messages at 20c a pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681335</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681335</guid>
		<description><![CDATA[Thanks kk, I checked 2Degrees and because they don&#039;t cover some of the countries I&#039;m going to I didn&#039;t think they were worth it, I forgot about doing just the SIM.]]></description>
		<content:encoded><![CDATA[<p>Thanks kk, I checked 2Degrees and because they don&#8217;t cover some of the countries I&#8217;m going to I didn&#8217;t think they were worth it, I forgot about doing just the SIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazykiwi</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681333</link>
		<dc:creator>krazykiwi</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681333</guid>
		<description><![CDATA[Pete, I brougth a cheap &lt;a href=&quot;https://www.2degreesmobile.co.nz/shop?p_p_id=konakart_portlet_WAR_konakart_portlet&amp;p_p_lifecycle=1&amp;p_p_url_type=1&amp;p_p_state=normal&amp;p_p_mode=view&amp;p_p_col_id=column-1&amp;p_p_col_count=1&amp;_konakart_portlet_WAR_konakart_portlet__spage=%2FShowSearchByManufacturerResults.do&amp;_konakart_portlet_WAR_konakart_portlet__sorig=%2FSelectCat.do%3FcatId%3D21&quot; rel=&quot;nofollow&quot;&gt;2Degrees&lt;/a&gt; handset recently. It accepts my Vodafone NZ SIM fine, so should also accept foreign pre-paid SIM for each country you travel in.]]></description>
		<content:encoded><![CDATA[<p>Pete, I brougth a cheap <a href="https://www.2degreesmobile.co.nz/shop?p_p_id=konakart_portlet_WAR_konakart_portlet&amp;p_p_lifecycle=1&amp;p_p_url_type=1&amp;p_p_state=normal&amp;p_p_mode=view&amp;p_p_col_id=column-1&amp;p_p_col_count=1&amp;_konakart_portlet_WAR_konakart_portlet__spage=%2FShowSearchByManufacturerResults.do&amp;_konakart_portlet_WAR_konakart_portlet__sorig=%2FSelectCat.do%3FcatId%3D21" rel="nofollow">2Degrees</a> handset recently. It accepts my Vodafone NZ SIM fine, so should also accept foreign pre-paid SIM for each country you travel in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dime</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681331</link>
		<dc:creator>dime</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681331</guid>
		<description><![CDATA[or just a pre paid sim card... unless youre using some steam driven piece of crap?

if you do buy a phone, be careful as a lot are &quot;locked&quot;. not too hard to unlock em, but its a pain]]></description>
		<content:encoded><![CDATA[<p>or just a pre paid sim card&#8230; unless youre using some steam driven piece of crap?</p>
<p>if you do buy a phone, be careful as a lot are &#8220;locked&#8221;. not too hard to unlock em, but its a pain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681328</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681328</guid>
		<description><![CDATA[I&#039;ve just been looking at roaming options for a trip next month - I&#039;d have to get a new phone, and pay through the nose for any use. It&#039;s better to buy a cheap phone when I get there.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just been looking at roaming options for a trip next month &#8211; I&#8217;d have to get a new phone, and pay through the nose for any use. It&#8217;s better to buy a cheap phone when I get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dime</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681319</link>
		<dc:creator>dime</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681319</guid>
		<description><![CDATA[it just sucks. im super paranoid when overseas. having a blackberry helps, emails are compressed and i dont openattachments on it]]></description>
		<content:encoded><![CDATA[<p>it just sucks. im super paranoid when overseas. having a blackberry helps, emails are compressed and i dont openattachments on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazykiwi</title>
		<link>http://www.kiwiblog.co.nz/2010/04/oecd_on_international_roaming_rates.html/comment-page-1#comment-681311</link>
		<dc:creator>krazykiwi</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=42091#comment-681311</guid>
		<description><![CDATA[Yes the rates are astronomical. I worked for a big telco a while back. Our IBT&#039;s (&#039;International Business Travellers&#039;) accounted for 1% of global connections, and 10% of global revenue. So these folks are seen as cash cows.

Regulation isn&#039;t that east though, because the high charges are levied by &lt;i&gt;foreign&lt;/i&gt;  carriers and billed back to the NZ-based IBT with the local carrier simply acting as a billing agency. When I was involved the roaming traffic in either direction between two countries was roughly the same, so carriers didn&#039;t have any internal charging regime - they simply kept what they earned from their inbound IBT&#039;s. We could regulate how much our local carriers charge back to visitors roaming here I guess, making NZ a fractionally cheaper country to visit while nailing local carrier&#039;s mobile revenues.]]></description>
		<content:encoded><![CDATA[<p>Yes the rates are astronomical. I worked for a big telco a while back. Our IBT&#8217;s (&#8216;International Business Travellers&#8217;) accounted for 1% of global connections, and 10% of global revenue. So these folks are seen as cash cows.</p>
<p>Regulation isn&#8217;t that east though, because the high charges are levied by <i>foreign</i>  carriers and billed back to the NZ-based IBT with the local carrier simply acting as a billing agency. When I was involved the roaming traffic in either direction between two countries was roughly the same, so carriers didn&#8217;t have any internal charging regime &#8211; they simply kept what they earned from their inbound IBT&#8217;s. We could regulate how much our local carriers charge back to visitors roaming here I guess, making NZ a fractionally cheaper country to visit while nailing local carrier&#8217;s mobile revenues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
