Newspaper Circulations

Just been reading the latest circulation figures for our major newspapers. The changes in the last year are quite stark. They are:

  1. Herald on Sunday up 5,801 (+6.4%) to 96,069
  2. up 240 (+0.1%) to 170,677
  3. down 1,988 (-2.4%) to 81,017
  4. ODT down 1,458 (-3.6%) to 39,097
  5. down 6,939 (-4.1%) to 160,592
  6. down 4,053 (-4.6%) to 84,047
  7. down 473 (-4.9%) to 9,093
  8. Sunday News down 11,287 (-17.9%) to 51,740

Fairfax has to be worried by these results. The two major titles have increased or held steady and the main Fairfax newspaper titles are all dropping.

Sunday News especially is in freefall. Over two years it has lost 31,385 subscribers which is a massive 38% fall. It won't remain viable if those trends continue.

Comments (25)

Login to comment or vote

Add a Comment