<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest polls</title>
	<atom:link href="http://www.kiwiblog.co.nz/2012/12/latest_polls.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html</link>
	<description>DPF&#039;s Kiwiblog - Fomenting Happy Mischief since 2003</description>
	<lastBuildDate>Thu, 23 May 2013 04:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ChardonnayGuy</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1056227</link>
		<dc:creator>ChardonnayGuy</dc:creator>
		<pubDate>Mon, 03 Dec 2012 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1056227</guid>
		<description><![CDATA[Er, far be it from me to comment about microparties, but aren&#039;t the Conservatives polling within the margin of error?]]></description>
		<content:encoded><![CDATA[<p>Er, far be it from me to comment about microparties, but aren&#8217;t the Conservatives polling within the margin of error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiwigunner</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1056176</link>
		<dc:creator>kiwigunner</dc:creator>
		<pubDate>Mon, 03 Dec 2012 09:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1056176</guid>
		<description><![CDATA[Will you ever change the poll on the left of this page past August when they started to really trend away from the Right?]]></description>
		<content:encoded><![CDATA[<p>Will you ever change the poll on the left of this page past August when they started to really trend away from the Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1056083</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Mon, 03 Dec 2012 03:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1056083</guid>
		<description><![CDATA[Labour and National are two sides of the same socialist coin.  Little distinguishes Labour from Labour lite.

Key&#039;s performnace as PM has been an abject failure.  He promised to change course from the previous nine years.  He did not.  He and his party reneged on election promises.  On that basis, he deserves to be rolled out (which will not happen) or to lose the election.  

He promised change and delivered none.  Key has been a big disappointment.]]></description>
		<content:encoded><![CDATA[<p>Labour and National are two sides of the same socialist coin.  Little distinguishes Labour from Labour lite.</p>
<p>Key&#8217;s performnace as PM has been an abject failure.  He promised to change course from the previous nine years.  He did not.  He and his party reneged on election promises.  On that basis, he deserves to be rolled out (which will not happen) or to lose the election.  </p>
<p>He promised change and delivered none.  Key has been a big disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liarbors a joke</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1056079</link>
		<dc:creator>liarbors a joke</dc:creator>
		<pubDate>Mon, 03 Dec 2012 03:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1056079</guid>
		<description><![CDATA[Key deserves to lose 2014. He hasn&#039;t listened at all to his voting base. Screwed the National party so far to the left and basically given everyone the bird. 

Shearer is a buffoon, so what choice do we have come election year?  Tweedle dum blue or Tweedle dee red?

How very glum.]]></description>
		<content:encoded><![CDATA[<p>Key deserves to lose 2014. He hasn&#8217;t listened at all to his voting base. Screwed the National party so far to the left and basically given everyone the bird. </p>
<p>Shearer is a buffoon, so what choice do we have come election year?  Tweedle dum blue or Tweedle dee red?</p>
<p>How very glum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTGO</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1056049</link>
		<dc:creator>OTGO</dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1056049</guid>
		<description><![CDATA[To shore up support for another party nearer to the right of National maybe JK should resign and start up a new party. He could call it SWAP (the Smile and Wave Party).
Then National would have a credible partner to get them back into government.]]></description>
		<content:encoded><![CDATA[<p>To shore up support for another party nearer to the right of National maybe JK should resign and start up a new party. He could call it SWAP (the Smile and Wave Party).<br />
Then National would have a credible partner to get them back into government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChardonnayGuy</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055933</link>
		<dc:creator>ChardonnayGuy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055933</guid>
		<description><![CDATA[No, Chuck, sorry. To be perfectly honest, I think that even your conservative Christian friends are experiencing dissent on that one.  The Catholics seem to be getting frosty cold feet over the prospect of binding referenda given what they consider worrisome euthanasia referenda in Switzerland and the United States and are letting their fundie mates know about it. Added to which, Key has ruled out binding referenda. And I can see the point. After all, it has virtually bankrupted the Californian government already. Moreover, we are living in a severe recession and that money needs to be earmarked for public education, public health, Christchurch reconstruction and other core government social services. 

Referenda are expensive to mount. That fact seems lost on its proponents, who usually seem to have never served in public office and seem willing to spend other people&#039;s taxes to suit their pet prejudices. 

And no, I don&#039;t particularly like the Labour/Green asset sales referendum idea, either. IMHO, the centre-left should be spending far more time elaborating its Capital Gains Tax proposals as a meaningful alternative to asset sales.]]></description>
		<content:encoded><![CDATA[<p>No, Chuck, sorry. To be perfectly honest, I think that even your conservative Christian friends are experiencing dissent on that one.  The Catholics seem to be getting frosty cold feet over the prospect of binding referenda given what they consider worrisome euthanasia referenda in Switzerland and the United States and are letting their fundie mates know about it. Added to which, Key has ruled out binding referenda. And I can see the point. After all, it has virtually bankrupted the Californian government already. Moreover, we are living in a severe recession and that money needs to be earmarked for public education, public health, Christchurch reconstruction and other core government social services. </p>
<p>Referenda are expensive to mount. That fact seems lost on its proponents, who usually seem to have never served in public office and seem willing to spend other people&#8217;s taxes to suit their pet prejudices. </p>
<p>And no, I don&#8217;t particularly like the Labour/Green asset sales referendum idea, either. IMHO, the centre-left should be spending far more time elaborating its Capital Gains Tax proposals as a meaningful alternative to asset sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055932</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 02 Dec 2012 22:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055932</guid>
		<description><![CDATA[Totally agree with you Chuck. A referendum on gay marriage would be a good start.

The difficulty it seems to me is that National&#039;s political instincts appear to be to go left at each and every opportunity. On issues like gay marriage, treaty settlements and Palestinian sovereignty, they are just as left-wing as the Labour Party.

They have not touched anything of the Labour governments legislative program of the previous 9 years. Here is some right wing things they could do, that would be good for this country.

Bring in youth rates to get our young people into work at an affordable cost for employers. 

Do something about our debt situation by cutting back on unnecessary welfare programs – the middle class social welfare program known as working for families comes to mind.

Restore the authority of parents by repealing the anti-smacking legislation.

Give some much needed attention to national defence. Having an air force would be a good idea. At the moment the only person with combat aircraft I understand is Peter Jackson.

Drop all of the incredibly controversial social legislation that is being introduced by the Labour Party. Get it all out of Parliament.

And maybe do what they said they were going to do – settle all treaty of Waitangi claims by 2014. Full and final, shut the book. We are done. Give the tax payer some relief.

Less government and then we could lower taxes. The individual could keep more of what he or she earns – a radical concept I know, but a good one.]]></description>
		<content:encoded><![CDATA[<p>Totally agree with you Chuck. A referendum on gay marriage would be a good start.</p>
<p>The difficulty it seems to me is that National&#8217;s political instincts appear to be to go left at each and every opportunity. On issues like gay marriage, treaty settlements and Palestinian sovereignty, they are just as left-wing as the Labour Party.</p>
<p>They have not touched anything of the Labour governments legislative program of the previous 9 years. Here is some right wing things they could do, that would be good for this country.</p>
<p>Bring in youth rates to get our young people into work at an affordable cost for employers. </p>
<p>Do something about our debt situation by cutting back on unnecessary welfare programs – the middle class social welfare program known as working for families comes to mind.</p>
<p>Restore the authority of parents by repealing the anti-smacking legislation.</p>
<p>Give some much needed attention to national defence. Having an air force would be a good idea. At the moment the only person with combat aircraft I understand is Peter Jackson.</p>
<p>Drop all of the incredibly controversial social legislation that is being introduced by the Labour Party. Get it all out of Parliament.</p>
<p>And maybe do what they said they were going to do – settle all treaty of Waitangi claims by 2014. Full and final, shut the book. We are done. Give the tax payer some relief.</p>
<p>Less government and then we could lower taxes. The individual could keep more of what he or she earns – a radical concept I know, but a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: backster</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055929</link>
		<dc:creator>backster</dc:creator>
		<pubDate>Sun, 02 Dec 2012 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055929</guid>
		<description><![CDATA[GRAHAM...I know its&#039; a smile but are they her teeth, or did she borrow them from the little Pony, and if the teeth aren&#039;t hers how do we know the smile is?]]></description>
		<content:encoded><![CDATA[<p>GRAHAM&#8230;I know its&#8217; a smile but are they her teeth, or did she borrow them from the little Pony, and if the teeth aren&#8217;t hers how do we know the smile is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Bird</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055858</link>
		<dc:creator>Chuck Bird</dc:creator>
		<pubDate>Sun, 02 Dec 2012 20:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055858</guid>
		<description><![CDATA[National needs to go for more votes.  Bring in binding referenda on conscience issues.  I heard JK say this morning that voters may think differently when in the voting both than on the phone or words to that effects.  The same would apply to a referendum.]]></description>
		<content:encoded><![CDATA[<p>National needs to go for more votes.  Bring in binding referenda on conscience issues.  I heard JK say this morning that voters may think differently when in the voting both than on the phone or words to that effects.  The same would apply to a referendum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YesWeDid</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055833</link>
		<dc:creator>YesWeDid</dc:creator>
		<pubDate>Sun, 02 Dec 2012 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055833</guid>
		<description><![CDATA[So if the polls are predicting that Labour &amp; The Greens together would have enough seats to form a government then I guess DPF will have to stop going on about an unwieldy Labour-Greens-NZFirst-MaoriParty-Mana coalition.]]></description>
		<content:encoded><![CDATA[<p>So if the polls are predicting that Labour &amp; The Greens together would have enough seats to form a government then I guess DPF will have to stop going on about an unwieldy Labour-Greens-NZFirst-MaoriParty-Mana coalition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulus</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055831</link>
		<dc:creator>Paulus</dc:creator>
		<pubDate>Sun, 02 Dec 2012 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055831</guid>
		<description><![CDATA[The only winner is Greenpeace NZ Branch leader Russel Norman who can, and will, demand the world from Labour if Labour want power.
God Defend New Zealand, because nobody else will.]]></description>
		<content:encoded><![CDATA[<p>The only winner is Greenpeace NZ Branch leader Russel Norman who can, and will, demand the world from Labour if Labour want power.<br />
God Defend New Zealand, because nobody else will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RightNow</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055828</link>
		<dc:creator>RightNow</dc:creator>
		<pubDate>Sun, 02 Dec 2012 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055828</guid>
		<description><![CDATA[Dead cat bounce ha ha.]]></description>
		<content:encoded><![CDATA[<p>Dead cat bounce ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graham</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055825</link>
		<dc:creator>graham</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055825</guid>
		<description><![CDATA[Fancy that - a politician who smiles.

Never seen that before ...

http://en.wikipedia.org/wiki/File:Helen_Clark_2.jpg]]></description>
		<content:encoded><![CDATA[<p>Fancy that &#8211; a politician who smiles.</p>
<p>Never seen that before &#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/File:Helen_Clark_2.jpg" rel="nofollow">http://en.wikipedia.org/wiki/File:Helen_Clark_2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamnida</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055824</link>
		<dc:creator>Hamnida</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055824</guid>
		<description><![CDATA[Looks like it&#039;s good night for the Torries. 

Shit job in government if you ask me - Re-invent the failed policies of 1984 - 1999 and hope New Zealanders don&#039;t notice because John Key smiles a lot.]]></description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s good night for the Torries. </p>
<p>Shit job in government if you ask me &#8211; Re-invent the failed policies of 1984 &#8211; 1999 and hope New Zealanders don&#8217;t notice because John Key smiles a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055822</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055822</guid>
		<description><![CDATA[As far as polls go, media coverage rules. They influence the numbers, count the numbers, and then over-report the numbers.]]></description>
		<content:encoded><![CDATA[<p>As far as polls go, media coverage rules. They influence the numbers, count the numbers, and then over-report the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055819</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055819</guid>
		<description><![CDATA[Maori Party doesn&#039;t hold the balance of power. 

And the polls mean nothing in that regard, people think differently responding to a poll (spur of the moment choice of party) compared to considering electoral options.

And the two polls have slight differences, I&#039;ve compared and pondered them - &lt;a href=&quot;http://yournz.org/2012/12/03/pondering-the-polls/&quot; rel=&quot;nofollow&quot;&gt;Pondering the polls.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Maori Party doesn&#8217;t hold the balance of power. </p>
<p>And the polls mean nothing in that regard, people think differently responding to a poll (spur of the moment choice of party) compared to considering electoral options.</p>
<p>And the two polls have slight differences, I&#8217;ve compared and pondered them &#8211; <a href="http://yournz.org/2012/12/03/pondering-the-polls/" rel="nofollow">Pondering the polls.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bringbackdemocracy</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055820</link>
		<dc:creator>bringbackdemocracy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 18:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055820</guid>
		<description><![CDATA[National need coalition partners like the Conservative party or else wussel will be on the printing press.]]></description>
		<content:encoded><![CDATA[<p>National need coalition partners like the Conservative party or else wussel will be on the printing press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055816</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Sun, 02 Dec 2012 17:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055816</guid>
		<description><![CDATA[Sad state of affairs when the racist Maori Party holds the balance of power.  NZ is royally screwed.

Smile-and-wave Key needs to get his act together.  Less aloofness and more decisive measures are required on his part.  Firing incompetent ministers (e.g., Wilkinson, Parata) would also help.]]></description>
		<content:encoded><![CDATA[<p>Sad state of affairs when the racist Maori Party holds the balance of power.  NZ is royally screwed.</p>
<p>Smile-and-wave Key needs to get his act together.  Less aloofness and more decisive measures are required on his part.  Firing incompetent ministers (e.g., Wilkinson, Parata) would also help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LabourDoesntWork</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055810</link>
		<dc:creator>LabourDoesntWork</dc:creator>
		<pubDate>Sun, 02 Dec 2012 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055810</guid>
		<description><![CDATA[Looks like a major shitmanoevre of chairs on the Shitanic.]]></description>
		<content:encoded><![CDATA[<p>Looks like a major shitmanoevre of chairs on the Shitanic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard29</title>
		<link>http://www.kiwiblog.co.nz/2012/12/latest_polls.html/comment-page-1#comment-1055802</link>
		<dc:creator>Richard29</dc:creator>
		<pubDate>Sun, 02 Dec 2012 10:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=69058#comment-1055802</guid>
		<description><![CDATA[&quot;It looks like the public like him sacking David Cunliffe.&quot;

Or it could mean that he did a good speech at the conference and actually announced some policy for the first time since he became opposition leader.

I know Wellingtonians and pundits seem to think that things like leadership battles and caucus votes are really important to the average voter - but most people really don&#039;t care. 

If you cut out the noise from minor parties and just look at the left and right blocks then it seems that there has been a shift of perhaps 1-2 percent towards Labour. 

Given that Shearer announced a 2 billion plan to invest in affordable housing and that a substantial chunk of middle ground voters care about housing affordability it&#039;s not a particularly surprising result.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It looks like the public like him sacking David Cunliffe.&#8221;</p>
<p>Or it could mean that he did a good speech at the conference and actually announced some policy for the first time since he became opposition leader.</p>
<p>I know Wellingtonians and pundits seem to think that things like leadership battles and caucus votes are really important to the average voter &#8211; but most people really don&#8217;t care. </p>
<p>If you cut out the noise from minor parties and just look at the left and right blocks then it seems that there has been a shift of perhaps 1-2 percent towards Labour. </p>
<p>Given that Shearer announced a 2 billion plan to invest in affordable housing and that a substantial chunk of middle ground voters care about housing affordability it&#8217;s not a particularly surprising result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
