Newspaper readerships

The latest Nielsen data is here. Major papers are:

  • NZ Herald 531,000 (-39,000, -8% drop in last year)
  • Waikato Times 96,000 (+2,000, +1%)
  • Dominion Post 235,000 (+3,000, +1%)
  • The Press 215,000 (-18,000, -9%)
  • ODT 96,000 (-9,000, -10%)

That’s some huge drops for the Herald, Press and ODT. The Herald has dropped 68,000 in the last two years.

Weeklies:

  • Sunday News 220,000 (-39,000, -16%)
  • SST 432,000 (-105,000, -21%)
  • HoS 362,000 (-20,000, -6%)
  • NBR 53,000 (-5,000, -11%)

Look at the drop for the SST. That is like an arterial blood loss.

Comments (22)

Login to comment or vote

Add a Comment