<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The latest poll of Maori voters</title>
	<atom:link href="http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html</link>
	<description>DPF&#039;s Kiwiblog - Fomenting Happy Mischief since 2003</description>
	<lastBuildDate>Mon, 20 May 2013 04:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Shazzadude</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091758</link>
		<dc:creator>Shazzadude</dc:creator>
		<pubDate>Mon, 04 Feb 2013 21:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091758</guid>
		<description><![CDATA[I notice that Maori-based polls over-inflate Maori Party support.

In 2005 and 2008, the Maori Party were projected in these polls to sweep all seven seats (4 and 5 respectively). Prior to the last election, Rahui Katene was supposedly ahead in Te Tai Tonga by 10% (Labour won with a 9% margin), while Pita Sharples supposedly was trouncing Shane Jones in Tamaki Makaurau by 58% to 26% (actual margin 40% to 35% to become the most marginal Maori seat).]]></description>
		<content:encoded><![CDATA[<p>I notice that Maori-based polls over-inflate Maori Party support.</p>
<p>In 2005 and 2008, the Maori Party were projected in these polls to sweep all seven seats (4 and 5 respectively). Prior to the last election, Rahui Katene was supposedly ahead in Te Tai Tonga by 10% (Labour won with a 9% margin), while Pita Sharples supposedly was trouncing Shane Jones in Tamaki Makaurau by 58% to 26% (actual margin 40% to 35% to become the most marginal Maori seat).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Cullen's Sidekick</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091625</link>
		<dc:creator>Sir Cullen's Sidekick</dc:creator>
		<pubDate>Mon, 04 Feb 2013 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091625</guid>
		<description><![CDATA[It is all confirmed now Shearer will be he PM in 2014. Labour will win all seven Maori seats....]]></description>
		<content:encoded><![CDATA[<p>It is all confirmed now Shearer will be he PM in 2014. Labour will win all seven Maori seats&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tristanb</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091568</link>
		<dc:creator>tristanb</dc:creator>
		<pubDate>Mon, 04 Feb 2013 08:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091568</guid>
		<description><![CDATA[&lt;blockquote&gt;
The Labour Party paid a lot of (taxpayers’) money for those Maori votes. I think they deserve a bit more for our money than a measly 33.5%.
&lt;/blockquote&gt;
How do you think National feel!?]]></description>
		<content:encoded><![CDATA[<blockquote><p>
The Labour Party paid a lot of (taxpayers’) money for those Maori votes. I think they deserve a bit more for our money than a measly 33.5%.
</p></blockquote>
<p>How do you think National feel!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tropicana</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091546</link>
		<dc:creator>tropicana</dc:creator>
		<pubDate>Mon, 04 Feb 2013 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091546</guid>
		<description><![CDATA[Surely we will not be going into 2014 with National still thinking they can do it on their own.  Please DPF, on behalf of sanity, can you slap a few of them around and make them see sense.]]></description>
		<content:encoded><![CDATA[<p>Surely we will not be going into 2014 with National still thinking they can do it on their own.  Please DPF, on behalf of sanity, can you slap a few of them around and make them see sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RRM</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091525</link>
		<dc:creator>RRM</dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091525</guid>
		<description><![CDATA[Quelle surprise on CrackerBlog as polls reveal most Maori voters CAN tell the difference between the Statesmanlike Sharples/Turia and an extreme left racist crackpot with a big waho... :-) 

(BWAV - you can use that &quot;crackerblog&quot; if you want, I suspect It&#039;s right up your alley...? :-)  )]]></description>
		<content:encoded><![CDATA[<p>Quelle surprise on CrackerBlog as polls reveal most Maori voters CAN tell the difference between the Statesmanlike Sharples/Turia and an extreme left racist crackpot with a big waho&#8230; <img src='http://www.kiwiblog.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>(BWAV &#8211; you can use that &#8220;crackerblog&#8221; if you want, I suspect It&#8217;s right up your alley&#8230;? <img src='http://www.kiwiblog.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pq</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091521</link>
		<dc:creator>pq</dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091521</guid>
		<description><![CDATA[for heavens sake Mr Farrar you can read the figures as well as I, 
again I say we require that this Nation progress, this is not a request it is a demand 
tell your boss 
NZ Nat  42%   Labour 35%
NZFirst  07%.  Green 09%
then add figure farrar,]]></description>
		<content:encoded><![CDATA[<p>for heavens sake Mr Farrar you can read the figures as well as I,<br />
again I say we require that this Nation progress, this is not a request it is a demand<br />
tell your boss<br />
NZ Nat  42%   Labour 35%<br />
NZFirst  07%.  Green 09%<br />
then add figure farrar,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wat dabney</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091514</link>
		<dc:creator>wat dabney</dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091514</guid>
		<description><![CDATA[The Labour Party paid a lot of (taxpayers&#039;) money for those Maori votes. I think they deserve a bit more for our money than a measly 33.5%.]]></description>
		<content:encoded><![CDATA[<p>The Labour Party paid a lot of (taxpayers&#8217;) money for those Maori votes. I think they deserve a bit more for our money than a measly 33.5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krazykiwi</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091505</link>
		<dc:creator>krazykiwi</dc:creator>
		<pubDate>Mon, 04 Feb 2013 05:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091505</guid>
		<description><![CDATA[&quot;Latest Poll of Maori Voters&quot;

Great. I wonder when the latest poll of Chinese voters will be published? Or Indian? Or Australian?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Latest Poll of Maori Voters&#8221;</p>
<p>Great. I wonder when the latest poll of Chinese voters will be published? Or Indian? Or Australian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091486</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091486</guid>
		<description><![CDATA[rangitoto - for a fair comparison, yes, otherwise Maori % is meaningless. It may be quite normal.]]></description>
		<content:encoded><![CDATA[<p>rangitoto &#8211; for a fair comparison, yes, otherwise Maori % is meaningless. It may be quite normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rangitoto</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091484</link>
		<dc:creator>rangitoto</dc:creator>
		<pubDate>Mon, 04 Feb 2013 04:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091484</guid>
		<description><![CDATA[They should poll general role labour party voters and see how many of them know who the labour party leader is.]]></description>
		<content:encoded><![CDATA[<p>They should poll general role labour party voters and see how many of them know who the labour party leader is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091478</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091478</guid>
		<description><![CDATA[Joshua Hitchcock ‏makes a good point:
&lt;blockquote&gt;
@jcphitchcock

A point of concern for the Greens, they appear to be failing to make an impact on the Māori vote.&lt;/blockquote&gt;
That&#039;s especially ironic - Green policies and (mostly non-Maori) MPs seem to be significantly slanted at much of the Maori demographic.

Party Vote – All Maori voters
    Greens 7.8% (-0.2%)

Party Vote – Maori voters on Maori roll
    Greens 7.4% (-0.5%)

Party Vote – Maori voters on General Roll
    Greens 8.5% (+0.3%)

Electorate Vote – Maori voters on Maori Roll
    Maori 36.3% (+4.8%)
    Labour 31.8% (-8.9%)
    Mana 8.9% (-12.2%)
    National 5.0% (+5.0%)
    NZ First 3.9% (+3.9%)
    Green 3.8% (-1.1%)]]></description>
		<content:encoded><![CDATA[<p>Joshua Hitchcock ‏makes a good point:</p>
<blockquote><p>
@jcphitchcock</p>
<p>A point of concern for the Greens, they appear to be failing to make an impact on the Māori vote.</p></blockquote>
<p>That&#8217;s especially ironic &#8211; Green policies and (mostly non-Maori) MPs seem to be significantly slanted at much of the Maori demographic.</p>
<p>Party Vote – All Maori voters<br />
    Greens 7.8% (-0.2%)</p>
<p>Party Vote – Maori voters on Maori roll<br />
    Greens 7.4% (-0.5%)</p>
<p>Party Vote – Maori voters on General Roll<br />
    Greens 8.5% (+0.3%)</p>
<p>Electorate Vote – Maori voters on Maori Roll<br />
    Maori 36.3% (+4.8%)<br />
    Labour 31.8% (-8.9%)<br />
    Mana 8.9% (-12.2%)<br />
    National 5.0% (+5.0%)<br />
    NZ First 3.9% (+3.9%)<br />
    Green 3.8% (-1.1%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete George</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091472</link>
		<dc:creator>Pete George</dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091472</guid>
		<description><![CDATA[Annette King quipped about the poll result to Duncan Garner on Twitter. She asked &quot;and they know who the PM is?&quot;. Not an unfair question.

However it&#039;s not seen like that at The Standard. Zetetic has posted a WTF? of King:
&lt;blockquote&gt;
Now, I’m no MP with 25 years’ experience but I reckon  it’s pretty obvious that trying to deflect from a poll showing lack of profile of your leader in a key demographic by implying that Maori are just ignorant isn’t smart.
&lt;/blockquote&gt;
And the troops are lining up to put their boots in too. With party members like that who needs opposition? 

No wonder more Maori are thinking WTF? about voting Labour.]]></description>
		<content:encoded><![CDATA[<p>Annette King quipped about the poll result to Duncan Garner on Twitter. She asked &#8220;and they know who the PM is?&#8221;. Not an unfair question.</p>
<p>However it&#8217;s not seen like that at The Standard. Zetetic has posted a WTF? of King:</p>
<blockquote><p>
Now, I’m no MP with 25 years’ experience but I reckon  it’s pretty obvious that trying to deflect from a poll showing lack of profile of your leader in a key demographic by implying that Maori are just ignorant isn’t smart.
</p></blockquote>
<p>And the troops are lining up to put their boots in too. With party members like that who needs opposition? </p>
<p>No wonder more Maori are thinking WTF? about voting Labour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo</title>
		<link>http://www.kiwiblog.co.nz/2013/02/the_latest_poll_of_maori_voters.html/comment-page-1#comment-1091465</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Mon, 04 Feb 2013 03:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kiwiblog.co.nz/?p=71200#comment-1091465</guid>
		<description><![CDATA[&lt;blockquote&gt;&lt;i&gt;Two elements of caution. Maori voters tend to be harder to poll than non-Maori,..&lt;/i&gt;&lt;/blockquote&gt;
Why, DPF?  Do they ask for some koha first? :-)]]></description>
		<content:encoded><![CDATA[<div style="background-color:#FFF0F5 !important"><blockquote><p><i>Two elements of caution. Maori voters tend to be harder to poll than non-Maori,..</i></p></blockquote>
<p>Why, DPF?  Do they ask for some koha first? <img src='http://www.kiwiblog.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
</div>]]></content:encoded>
	</item>
</channel>
</rss>
