How the caucus may have voted

Cunliffe Jones Robertson
Ardern, Jacinda 3 2 1
Beaumont, Carol 1 3 2
Clark, David 2 3 1
Cosgrove, Clayton 3 1 2
Cunliffe, David 1 2 3
Curran, Clare 2 3 1
Dalziel, Lianne 1 3 2
Dyson, Ruth 2 3 1
Faafoi, Kris 3 2 1
Fenton, Darien 2 3 1
Goff, Phil 3 2 1
Hipkins, Chris 3 2 1
Huo, Raymond 2 3 1
Jones, Shane 2 1 3
King, Annette 3 2 1
Lees-Galloway, Iain 1 2 3
Little, Andrew 3 2 1
Mackey, Moana 1 2 3
Mahuta, Nanaia 1 2 3
Mallard, Trevor 3 2 1
Moroney, Sue 1 2 3
O’Connor, Damien 2 1 3
Parker, David 2 1 3
Prasad, Rajen 1 3 2
Robertson, Grant 3 2 1
Robertson, Ross 3 1 2
Shearer, David 2 1 3
Sio, Su’a William 1 2 3
Street, Maryan 2 3 1
Tirikatene, Rino 2 1 3
Twyford, Phil 2 3 1
Wall, Louisa 1 2 3
Whaitiri, Meka 1 2 3
Woods, Megan 2 3 1
1 11 7 16
2 13 16 5
3 10 11 13
34 34 34
Round 1 11 7 16
Round 2 16 18

Most Labour MPs preferences were known in advance of the vote. Patrick Gower has some info on some last minute changes including Parker being the 7th vote for Jones. Based on this, the above is the likely (but no way to know for sure as a secret ballot) voting preferences for the caucus.

Comments (11)

Login to comment or vote

Add a Comment