NZ by religion

The top 10 religions in NZ from the census are:

  1. Catholic 491,421 (11.6%)
  2. Anglican 459,771 (10.8%)
  3. Presbyterian 316,329 (7.5%)
  4. Christian  217,177 (5.1%)
  5. Methodist 97,320 (2.3%)
  6. Hindu 89,082 (2.1%)
  7. Buddhist 58,212 (1.4%)
  8. Baptist 53,496 (1.3%)
  9. Muslim 45,963 (1.1%)
  10. Pentecostal 45,777 (1.1%)

The mainstream Christian denominations represent around 40% of New Zealanders. Of those who have no stated religion they expressed it as:

  • No religion 1,635,348 (38.6%)
  • Not stated 301,608 (7.1%)
  • Object to answering 173,034 (4.1%)

 

Comments (232)

Login to comment or vote

Add a Comment