38 bills in the ballot
UPDATE: The four bills selected are:
| 36 | Twyford | Phil | Depleted Uranium (Prohibition) Bill |
| 25 | Lees-Galloway | Iain | Smoke-free Environments (Removing Tobacco Displays) Amendment Bill |
| 3 | Burns | Brendon | Environment Canterbury (Democracy Restoration) Amendment Bill |
| 12 | Flavell | Te Ururoa | Gambling (Gambling Harm Reduction) Amendment Bill |
There are four spots free on the order paper, so 4/38 bills will be selected. The 38 submitted bills are:
| 1 | Adams | Amy | Land Transport (Admissibility of Evidential Breath Tests) Amendment Bill |
| 2 | Barker | Hon Rick | Sentencing Act (Reparation) Amendment Bill |
| 3 | Burns | Brendon | Environment Canterbury (Democracy Restoration) Amendment Bill |
| 4 | Calder | Dr Cam | Imprisonment for Debt Limitation Repeal Bill |
| 5 | Chauvel | Charles | New Zealand Flag Bill |
| 6 | Clendon | David | Resource Management (Restricted Duration of Certain Discharge and Coastal Permits) Amendment Bill |
| 7 | Cosgrove | Hon Clayton | Christchurch International Airport Protection Bill |
| 8 | Curran | Clare | Kiwi Jobs Bill |
| 9 | Dalziel | Hon Lianne | Illegal Contracts (Unlawful Limitation on Regulators’ Powers) Amendment Bill |
| 10 | Delahunty | Catherine | Register of Pecuniary Interests of Judges Bill |
| 11 | Douglas | Hon Sir Roger | Kiwifruit Industry Restructuring (Plant Variety Rights) Amendment Bill |
| 12 | Flavell | Te Ururoa | Gambling (Gambling Harm Reduction) Amendment Bill |
| 13 | Garrett | David | Victims’ Rights (Victim Impact Statements) Amendment Bill |
| 14 | Gilmore | Aaron | Credit Contracts and Consumer Finance (Break Fees Disclosure) Amendment Bill |
| 15 | Goodhew | Jo | Joint Family Homes Repeal Bill |
| 16 | Graham | Dr Kennedy | Public Finance (Sustainable Development Indicators) Amendment Bill |
| 17 | Hague | Kevin | Reserve Bank of New Zealand (Essential Financial Services) Amendment Bill |
| 18 | Harawira | Hone | Parliamentary Commissioner for the Treaty of Waitangi Bill |
| 19 | Hipkins | Chris | Environmental Reporting Bill |
| 20 | Hughes | Hon Darren | Land Transport (Safer Alcohol Limits for Driving) Amendment Bill |
| 21 | Hughes | Gareth | Energy Efficiency Conservation (Warm Healthy Rentals) Amendment Bill |
| 22 | Huo | Raymond | Immigration (Migrant Levy) Amendment Bill |
| 23 | Katene | Rahui | Hazardous Substances and New Organisms (1080 Poison Prohibition) Amendment Bill |
| 24 | Kedgley | Sue | Consumer’s Right to Know (Country of Origin of Food) Bill |
| 25 | Lees-Galloway | Iain | Smoke-free Environments (Removing Tobacco Displays) Amendment Bill |
| 26 | Locke | Keith | New Zealand Bill of Rights Amendment Bill |
| 27 | Moroney | Sue | Parental Leave and Employment Protection (Six Months Paid Leave) Amendment Bill |
| 28 | Norman | Dr Russel | Overseas Investment (Restriction on Foreign Ownership of Land) Amendment Bill |
| 29 | Prasad | Dr Rajen | Children’s Commissioner (Reporting on Legislation) Amendment Bill |
| 30 | Ririnui | Hon Mita | Electoral (Entrenchment of Māori Representation) Amendment Bill |
| 31 | Robertson | HV Ross | Members of Parliament (Code of Ethical Conduct) Bill |
| 32 | Roy | Hon Heather | Crimes (Self Defence) Amendment Bill |
| 33 | Shearer | David | Continental Shelf (Oil Exploration Safety) Amendment Bill |
| 34 | Tremain | Chris | Wild Animal Control (Increased Fines and Sentence of Imprisonment) Amendment Bill |
| 35 | Turei | Metiria | Income Tax (Universalisation of In-work Tax Credit) Amendment Bill |
| 36 | Twyford | Phil | Depleted Uranium (Prohibition) Bill |
| 37 | Wagner | Nicky | Family Proceedings (Paternity Orders and Parentage Tests) Amendment Bill |
| 38 | Woodhouse | Michael | Financial Assistance For Live Organ Donors Bill |
