Votes for List MPs
We have 51 List MPs, 44 of whom also contested an electorate. I’ve compiled a quick table of how many people actually voted for them, given the opportunity to do so, on the electorate vote.
| List MP | Party | Votes |
| Cosgrove, Clayton | LAB | 16,145 |
| Ardern, Jacinda | LAB | 14,321 |
| Parata, Hekia | NAT | 14,093 |
| Goldsmith, Paul | NAT | 13,574 |
| Bennett, Paula | NAT | 13,457 |
| Little, Andrew | LAB | 13,374 |
| Auchinvole, Chris | NAT | 13,214 |
| Chauvel, Charles | LAB | 12,965 |
| Carter, David | NAT | 12,640 |
| Moroney, Sue | LAB | 12,169 |
| Groser, Tim | NAT | 11,809 |
| Street, Maryan | LAB | 11,272 |
| Blue, Jackie | NAT | 10,635 |
| Henare, Tau | NAT | 10,444 |
| Woodhouse, Michael | NAT | 9,487 |
| Mackey, Moana | LAB | 9,229 |
| Finlayson, Christopher | NAT | 9,132 |
| Lee, Melissa | NAT | 8,695 |
| Norman, Russel | GRE | 7,262 |
| Shanks, Katrina | NAT | 6,907 |
| Calder, Cam | NAT | 6,351 |
| Jones, Shane | LAB | 6,184 |
| Turei, Metiria | GRE | 5,721 |
| Delahunty, Catherine | GRE | 5,660 |
| Graham, Kennedy | GRE | 5,099 |
| Horan, Brendan | NZF | 4,611 |
| Browning, Steffan | GRE | 3,784 |
| Parker, David | LAB | 3,751 |
| Walker, Holly | GRE | 3,693 |
| Sage, Eugenie | GRE | 3,674 |
| Bakshi, Kanwaljit Singh | NAT | 3,561 |
| Clendon, David | GRE | 3,000 |
| Roche, Denise | GRE | 2,903 |
| Logie, Jan | GRE | 2,652 |
| Hughes, Gareth | GRE | 2,160 |
| Hague, Kevin | GRE | 2,102 |
| Stewart, Barbara | NZF | 1,571 |
| Martin, Tracey | NZF | 1,476 |
| Mathers, Mojo | GRE | 1,347 |
| Genter, Julie Anne | GRE | 1,258 |
| Taylor, Asenati | NZF | 999 |
| Williams, Andrew | NZF | 900 |
| O’Rourke, Denis | NZF | 697 |
| Prosser, Richard | NZF | 588 |
| Fenton, Darien | LAB | |
| Prasad, Rajen | LAB | |
| Smith, Lockwood | NAT | |
| Joyce, Steven | NAT | |
| Ngaro, Alfred | NAT | |
| Yang, Jian | NAT | |
| Peters, Winston | NZF |
The MPs who had the most electorate votes by party were:
- Clayton Cosgrove, Labour – 16,145
- Hekia Parata, National – 14,093
- Russel Norman, Green – 7,262
- Brendan Horan, NZF – 4,611
The MPs who had the least electorate votes by party were:
- Richard Prosser, NZF – 588
- Julie Anne Genter, Greens – 1,258
- David Parker, Labour – 3,751
- Kanwaljit Bakshi Singh – 3,561
In total:
- 14 List MPs got over 10,000 votes
- 11 List MPs got from 5,000 to 10,000 votes
- 9 List MPs got from 2,500 to 5,000 votes
- 10 List MPs got under 2,500 votes
- 7 List MPs did not stand in an electorate
