Lockdown needed due to low vaccination rate
Stuff reports:
New Zealand is not anywhere near close to a vaccination rate that would allow for a response to Covid-19 community cases that doesn’t involve lockdowns, experts have said.
Here’s the latest data showing the share of population who has received at least one dose:
| Covid-19 vaccination rate | Aug-21 | Aug 21 Rank |
| Iceland | 81% | 1 |
| Portugal | 76% | 2 |
| Denmark | 75% | 3 |
| Chile | 74% | 4 |
| Spain | 74% | 4 |
| Canada | 73% | 6 |
| Belgium | 72% | 7 |
| Ireland | 71% | 8 |
| UK | 70% | 9 |
| Finland | 70% | 10 |
| Norway | 70% | 11 |
| Netherlands | 69% | 12 |
| France | 68% | 13 |
| Israel | 68% | 14 |
| Italy | 68% | 15 |
| Sweden | 66% | 16 |
| Germany | 63% | 17 |
| Austria | 60% | 18 |
| US | 59% | 19 |
| Hungary | 59% | 20 |
| Lithuania | 58% | 21 |
| Greece | 56% | 22 |
| Switzerland | 55% | 23 |
| Czech | 54% | 24 |
| Estonia | 52% | 25 |
| Turkey | 52% | 25 |
| Japan | 50% | 27 |
| Poland | 50% | 28 |
| Slovenia | 46% | 29 |
| South Korea | 45% | 30 |
| Latvia | 43% | 31 |
| Slovak | 43% | 32 |
| Mexico | 42% | 33 |
| Colombia | 41% | 34 |
| Australia | 39% | 35 |
| New Zealand | 30% | 36 |
11 OECD countries have vaccinated at least 70% of the population. 29 have vaccinated at least 50%. We remain bottom at 30%.
