Today’s Members Ballot
There are three spaces available, so an MP has an almost 1 in 10 chance of having their bill drawn.
| 1 | Anderton | Hon Jim | Electoral (Disqualification of Sitting Members in By-Elections) Amendment Bill |
| 2 | Beaumont | Carol | Local Government (Protection of Auckland Assets) Amendment Bill |
| 3 | Blue | Dr Jackie | Consumer Guarantees Amendment Bill |
| 4 | Boscawen | John | Climate Change Response (Cancellation of Emissions Trading Scheme) Amendment Bill |
| 5 | Choudhary | Dr Ashraf | Code of Airline Consumer Rights Bill |
| 6 | Clendon | David | Smart Meters (Consumer Choice) Bill |
| 7 | Cosgrove | Hon Clayton | Christchurch International Airport Protection Bill |
| 8 | Delahunty | Catherine | Human Rights (Disability Commissioner) Amendment Bill |
| 9 | Douglas | Hon Sir Roger | Minimum Wage (Mitigation of Youth Unemployment) Amendment Bill |
| 10 | Fenton | Darien | Employment Relations (Triangular Employment) Amendment Bill |
| 11 | Flavell | Te Ururoa | Education (Kōhanga Reo, Kura Kaupapa Māori, and Early Childhood Standards) Amendment Bill |
| 12 | Garrett | David | Victims’ Rights (Victim Impact Statements) Amendment Bill |
| 13 | Gilmore | Aaron | Credit Contracts and Consumer Finance (Break Fees Disclosure) Amendment Bill |
| 14 | Graham | Dr Kennedy | Climate Change (New Zealand Superannuation Fund) Bill |
| 15 | Hague | Kevin | Fisheries (Precautionary Approach) Amendment Bill |
| 16 | Henare | Hon Tau | Employment Relations (Workers’ Secret Ballot for Strikes) Amendment Bill |
| 17 | Hipkins | Chris | Electricity (Renewable Preference) Amendment Bill |
| 18 | Hughes | Gareth | Resource Management (Restricted Duration of Certain Discharge and Coastal Permits) Amendment Bill |
| 19 | Katene | Rahui | Goods and Services Tax (Exemption of Healthy Food) Amendment Bill |
| 20 | Kedgley | Sue | Consumer’s Right to Know (Country of Origin of Food) Bill |
| 21 | King | Colin | Forests (Milling and Exporting Indigenous Wood Chips for Food Smoking) Amendment Bill |
| 22 | Lees-Galloway | Iain | Smoke-free Environments (Removing Tobacco Displays) Amendment Bill |
| 23 | Locke | Keith | Animal Welfare (Treatment of Animals) Amendment Bill |
| 24 | Mallard | Hon Trevor | Minimum Wage Amendment Bill |
| 25 | Moroney | Sue | Parental Leave and Employment Protection (Six Months Paid Leave) Amendment Bill |
| 26 | Norman | Dr Russel | Local Electoral Amendment Bill |
| 27 | Pillay | Lynne | Employment Relations (Protection of Young Workers) Bill |
| 28 | Ririnui | Hon Mita | Electoral (Entrenchment of Māori Representation) Amendment Bill |
| 29 | Robertson | HV Ross | Members of Parliament (Code of Ethical Conduct) Bill |
| 30 | Sepuloni | Carmel | Employment Relations (Probationary Period Repeal) Amendment Bill |
| 31 | Turei | Metiria | Crown Minerals (Protection of Public Conservation Land Listed in the Fourth Schedule) Amendment Bill |
| 32 | Twyford | Phil | Depleted Uranium (Prohibition) Bill |
| 33 | Upston | Louise | Education (Children of Board Members and Former Pupils) Amendment Bill |
| 34 | Wagner | Nicky | Family Proceedings (Paternity Orders and Parentage Tests) Amendment Bill |
The draw is at midday.
